Project Summary
Project Information
| Field | Value |
|---|---|
| Name | JAXB-2 Maven Plugin |
| Description | Mojo's JAXB-2 Maven plugin is used to create an object graph from XSDs based on the JAXB 2.x implementation and to generate XSDs from JAXB annotated Java classes. |
| Homepage | https://github.com/mojohaus/jaxb2-maven-plugin/ |
Project Organization
| Field | Value |
|---|---|
| Name | MojoHaus |
| URL | https://www.mojohaus.org |
Build Information
| Field | Value |
|---|---|
| GroupId | org.codehaus.mojo |
| ArtifactId | jaxb2-maven-plugin |
| Version | 3.1.0 |
| Type | maven-plugin |
| Java Version | 1.8 |

