[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 92 | 0 | 0 | 0 | 100% | 0.975 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.codehaus.mojo.jaxb2.schemageneration.postprocessing.schemaenhancement | 11 | 0 | 0 | 0 | 100% | 0.147 |
| org.codehaus.mojo.jaxb2.shared | 22 | 0 | 0 | 0 | 100% | 0.025 |
| org.codehaus.mojo.jaxb2.shared.filters | 8 | 0 | 0 | 0 | 100% | 0.017 |
| org.codehaus.mojo.jaxb2.shared.version | 4 | 0 | 0 | 0 | 100% | 0 |
| org.codehaus.mojo.jaxb2.shared.filters.pattern | 11 | 0 | 0 | 0 | 100% | 0.006 |
| org.codehaus.mojo.jaxb2.schemageneration.postprocessing.javadoc.enums | 2 | 0 | 0 | 0 | 100% | 0.078 |
| org.codehaus.mojo.jaxb2.schemageneration.postprocessing | 11 | 0 | 0 | 0 | 100% | 0.362 |
| org.codehaus.mojo.jaxb2.shared.classloader | 3 | 0 | 0 | 0 | 100% | 0.008 |
| org.codehaus.mojo.jaxb2.shared.arguments | 6 | 0 | 0 | 0 | 100% | 0.002 |
| org.codehaus.mojo.jaxb2.schemageneration.postprocessing.javadoc | 11 | 0 | 0 | 0 | 100% | 0.329 |
| org.codehaus.mojo.jaxb2.shared.environment.locale | 3 | 0 | 0 | 0 | 100% | 0.001 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ChangeFilenameProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| ChangeNamespacePrefixProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TransformSchemaTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| SimpleNamespaceResolverTest | 6 | 0 | 0 | 0 | 100% | 0.142 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ValidateTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| FileSystemUtilitiesTest | 18 | 0 | 0 | 0 | 100% | 0.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PackageFilterInclusionTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
| FiltersTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| T_AbstractFilterTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DependencyFileParserTest | 4 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| T_AbstractPatternFilterTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| PatternFileFilterTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| PatternURLFilterTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XsdAnnotationProcessorAndEnumsTest | 2 | 0 | 0 | 0 | 100% | 0.078 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XsdGeneratorHelperTest | 11 | 0 | 0 | 0 | 100% | 0.362 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ThreadContextClassLoaderBuilderTest | 3 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArgumentBuilderTest | 6 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaDocExtractorTest | 6 | 0 | 0 | 0 | 100% | 0.047 | |
| FieldLocationTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| DomHelperTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| XsdEnumerationAnnotationProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.086 | |
| XsdAnnotationProcessorSemiDocumentedTest | 1 | 0 | 0 | 0 | 100% | 0.159 | |
| XsdAnnotationProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.035 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LocaleFacetTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| validateErrorMessageOnNullArgumentWithNullName | 0 | |
| validateErrorMessageOnNullArgument | 0 | |
| validateErrorMessageOnSuppliedArgumentName | 0 | |
| validateErrorMessageOnNullArgumentName | 0 |
| validateExceptionOnNullStringConverter | 0.001 | |
| validateNoAcceptedResultsWhenProcessingMessagesOnNullFilters | 0 | |
| validateAcceptingFilterMessages | 0.001 |
| validateExcludingMatchingURLs | 0.001 | |
| validateExceptionOnNotInitializingFilterBeforeUse | 0 | |
| validateAcceptNothingOnNullPatterns | 0.001 |
| validateExceptionOnNotInitializingFilterBeforeFirstCall | 0 | |
| validateCallOrderIfNotProcessingNulls | 0 | |
| validateCallOrderIfProcessingNulls | 0.001 |
| validateGeneratedXmlForEnums | 0.05 | |
| validateHandlingXmlElementWrapperDocumentation | 0.028 |
| validateExceptionOnIncorrectLocaleString | 0.001 | |
| validateLocaleParsing | 0 | |
| validateNoExceptionOnUnknownLocaleString | 0 |
| validateExceptionOnEmptyUriArgument | 0 | |
| validateExceptionOnEmptyToFileArgument | 0 | |
| validateExceptionOnEmptyToPrefixArgument | 0 |
| validateLoadingResourcesInJars | 0.004 | |
| validateAddingURLsToThreadContextClassLoader | 0.002 | |
| validateResourceAccessInAugmentedClassLoader | 0.001 |