The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | License | 
|---|---|---|---|---|
| net.java.dev.stax-utils | stax-utils | 20060502 | jar | BSD | 
| org.codehaus.plexus | plexus-utils | 3.0.20 | jar | The Apache Software License, Version 2.0 | 
| stax | stax-api | 1.0.1 | jar | The Apache Software License, Version 2.0 | 
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
| GroupId | ArtifactId | Version | Type | License | 
|---|---|---|---|---|
| stax | stax | 1.1.1-dev | jar | - | 
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
| GroupId | ArtifactId | Version | Type | License | 
|---|---|---|---|---|
| junit | junit | 4.11 | jar | Common Public License Version 1.0 | 
| org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License | 
 



 
 

New BSD License: Hamcrest Core
Unknown: StAX
BSD: stax-utils
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Plexus Common Utilities, StAX API
The MIT License: Appassembler :: Model
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug | 
|---|---|---|---|---|---|---|
| junit-4.11.jar | 239.30 kB | 266 | 233 | 28 | 1.5 | debug | 
| stax-utils-20060502.jar | 125.46 kB | 90 | 82 | 5 | 1.3 | debug | 
| plexus-utils-3.0.20.jar | 237.43 kB | 129 | 104 | 9 | 1.5 | debug | 
| hamcrest-core-1.3.jar | 43.97 kB | 52 | 45 | 3 | 1.5 | debug | 
| stax-1.1.1-dev.jar | 165.30 kB | 102 | 89 | 7 | 1.2 | debug | 
| stax-api-1.0.1.jar | 25.89 kB | 48 | 40 | 5 | 1.2 | debug | 
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug | 
| 6 | 837.35 kB | 687 | 593 | 57 | 1.5 | 6 | 
| compile: 3 | compile: 388.79 kB | compile: 267 | compile: 226 | compile: 19 | - | compile: 3 | 
| runtime: 3 | runtime: 448.57 kB | runtime: 420 | runtime: 367 | runtime: 38 | - | runtime: 3 | 
| Repo ID | URL | Release | Snapshot | 
|---|---|---|---|
| central | http://repo.maven.apache.org/maven2 | Yes | - | 
Repository locations for each of the Dependencies.